ALLOVIN Vestido de niña para fiesta de flores de encaje con cintura caída
Vestidos de niña
$37.99
Shipping Options
30-Day Returns
Machine Washable
• Extend the life of your garment & protect the planet
• Wash less often
• Use cold water
• Wash with a full load
• Hang dry
• Cool iron if needed
Delivery estimates include order processing; see our shipping information for country-specific times. Shipping charges and free-shipping thresholds vary by destination. Eligible returns within 30 days include a free return label and no restocking fee. Return policy and exclusions.
Tabla de tallas
Vestidos para niñas de EE. UU. (medidas corporales). Las medidas están en pulgadas.
| Talla de la marca | Talla de EE. UU. | Edad | Altura (pulg.) | Busto (pulg.) | Largo (pulg.) |
|---|---|---|---|---|---|
| 2T/92 | 2T | 2T | 33.5 - 37 | 20.7 - 21.1 | 18 |
| 3T/98 | 3T | 3T | 37 - 39.8 | 21.1 - 21.5 | 19.8 |
| 4T/104 | 4T | 4T | 39.8 - 42.5 | 21.2 - 22.1 | 21.6 |
| 5T/110 | 5T | 5T | 42.5 - 45.3 | 22.2 - 23 | 23.3 |
| 6Y/116 | 6Y | 6Y | 45.3 - 48 | 22.9 - 23.9 | 25.1 |
| 7Y/122 | 7Y | 7Y | 48 - 50.3 | 23 - 25.8 | 26.9 |
| 8-9Y/134 | 8-9Y | 8-9Y | 50.3 - 54.4 | 26 - 28.3 | 28.7 |
| 10-11Y/146 | 10-11Y | 10-11Y | 54.4 - 59.6 | 28.5 - 30.5 | 31 |
| 12-13Y/158 | 12-13Y | 12-13Y | 59.6 - 63.2 | 30.5 - 32.5 | 33.9 |














